|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
Browsing by Author Berg, M.
Showing results 1 to 13 of 13
Issue Date | Title | Author(s) | 2001 | Arsenic contamination of groundwater and drinking water in Vietnam: A human health threat | Berg, M.; Tran, H.C.; Nguyen, T.C.; Pham, H.V.; Schertenleib, R.; Giger, W. |
2006 | Arsenic removal from groundwater by household filters: Comparative field study, model calculations, and health benefits | Berg, M.; Luzi, S.; P.T.K., Trang; P.H., Viet; Giger, W.; Stuben, D. |
2005 | Bacterial bioassay for rapid and accurate analysis of arsenic in highly variable groundwater samples | Trang, P.T.K.; Berg, M.; Viet, P.H.; Van, Mui N.; Van, Der Meer J.R. |
2008 | Comparison of arsenic concentrations in simultaneously-collected groundwater and aquifer particles from Bangladesh, India, Vietnam, and Nepal | van Geen, A.; Radloff, K.; Aziz, Z.; Cheng, Z.; Huq, M.R.; Ahmed, K.M.; Weinman, B.; Goodbred, S.; Jung, H.B.; Zheng, Y.; Berg, M.; Trang, P.T.K.; Charlet, L.; Metral, J.; Tisserand, D.; Guillot, S.; Chakraborty, S.; Gajurel, A.P.; Upreti, B.N. |
2008 | Contamination of drinking water resources in the Mekong delta floodplains: Arsenic and other trace metals pose serious health risks to population | Buschmann, J.; Berg, M.; Stengel, C.; Winkel, L.; Sampson, M.L.; P.T.K., Trang; P.H., Viet |
2003 | Environmental analytical research in Northern Vietnam - A Swiss-Vietnamese cooperation focusing on arsenic and organic contaminants in aquatic environments and drinking water | Giger, W.; Berg, M.; H.V., Pham; H.A., Duong; H.C., Tran; T.H., Cao; Schertenleib, R. |
2008 | Geochemical processes underlying a sharp contrast in groundwater arsenic concentrations in a village on the Red River delta, Vietnam | Eiche, E.; Neumann, T.; Berg, M.; Weinman, B.; van Geen, A.; Norra, S.; Berner, Z.; Trang, P.T.K.; Viet, P.H.; Stuben, D. |
2008 | Hydrological and sedimentary controls leading to rsenic contamination of groundwater in the Hanoi area, Vietnam: The impact of iron-arsenic ratios, peat, river bank deposits, and excessive groundwater abstraction | Berg, M.; P.T.K., Trang; Stengel, C.; Buschmann, J.; P.H., Viet; N., Van Dan; Giger, W.; Stuben, D. |
2006 | Kinetics and mechanistic aspects of As(III) oxidation by aqueous chlorine, chloramines, and ozone: Relevance to drinking water treatment | Dodd, M.C.; N.D., Vu; Ammann, A.; V.C., Le; Kissner, R.; H.V., Pham; T.H., Cao; Berg, M.; Von Gunten, U. |
2007 | Magnitude of arsenic pollution in the Mekong and Red River Deltas - Cambodia and Vietnam | Berg, M.; Stengel, C.; P.T.K., Trang; P., Hung Viet; Sampson, M.L.; Leng, M.; Samreth, S.; Fredericks, D. |
2008 | Occurrence, fate and antibiotic resistance of fluoroquinolone antibacterials in hospital wastewaters in Hanoi, Vietnam | H.A., Duong; N.H., Pham; H.T., Nguyen; T.T., Hoang; H.V., Pham; V.C., Pham; Berg, M.; Giger, W.; Alder, A.C. |
2007 | Response to comment on "Arsenic removal from groundwater by household sand filters: Comparative field study, model calculations, and health benefits" [2] | Berg, M.; Luzi, S.; Giger, W.; P.T.K., Trang; P.H., Viet; Stuben, D. |
2003 | Trihalomethane formation by chlorination of ammonium- and bromide-containing groundwater in water supplies of Hanoi, Vietnam | H.A., Duong; Berg, M.; M.H., Hoang; H.V., Pham; Gallard, H.; Giger, W.; Von, Gunten U. |
Showing results 1 to 13 of 13
|