|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
Browsing by Author Thuy, N.P.
Showing results 1 to 20 of 24
Issue Date | Title | Author(s) | 1993 | Anomalous anisotropy in the RCo4B compounds | Hong, N.M.; Thuy, N.P.; Hien, T.D.; [et al.] |
1995 | Application of the individual site anisotropy (ISA) model to the intermetallics with the ThMn12 structure | Thang, C.V.; Thuy, N.P.; Hong, N.M.; [et al.] |
1995 | Crystal-field effect in ErCu2 | Luong, N.H.; Franse, J.J.M.; Hien, T.D.; Thuy, N.P. |
1992 | Crystal field contributions to the specific heat of ErBa 2Cu3O7 | Thuy, N.P.; Hien, N.T.; Hien, T.D.; Franse, J.J.M. |
1995 | Effect of Fe substitution for Co in GdCo4B compound | Thang, C.V.; Thuy, N.P.; Liu, J.P.; [et al.] |
1991 | Effects of iron substitution on the magnetic anisotropy of YCo4B | Dung, T.T.; Thuy, N.P.; Hong, N.M.; [et al.] |
1998 | Exchange interactions in amorphous Gd-Fe alloys | Danh, T.M.; Duc, N.H.; Thuy, N.P. |
1999 | Formation and magnetic properties of the RCo4Si compounds | Thang, C.V.; Nam, L.H.; Duong, N.P.; Thuy, N.P.; Bruck, E. |
1988 | Individual site magnetic anisotropy of the iron and cobalt ions in rare earth-iron and rare earth-cobalt intermetallic compounds | Franse, J.J.M.; Thuy, N.P.; Hong, N.M. |
1988 | Magnetic and anisotropy properties of the Y2Fe Mn 17-x x and Er2Fe17-xMnx compounds | Hong, N.M.; Thuy, N.P.; Franse, J.J.M. |
1989 | Magnetic anisotropy of the Y(Co1-xFex) pseudobinary compounds 3 | Hong, N.M.; Franse, J.J.M.; Thuy, N.P. |
1989 | Magnetic anisotropy of the Y2(Co1 - xFex)14B intermetallic compounds | Hong, N.M.; Franse, J.J.M.; Thuy, N.P. |
1996 | Magnetic coupling between rare earth moments in some antiferromagnetic Gd compounds | Tung, L.D.; Buschow, K.H.J.; Franse, J.J.M.; Thuy, N.P. |
1993 | Magnetic properties of RNi4B (R=Y, Gd): Magnetic and specific-heat measurement | Hong, N.M.; Thuy, N.P.; Schaudy, G.; [et al.] |
1995 | Magnetic properties of the Ce(Co1-xFex)4B compounds | Thuy, N.P.; Phuc, N.X.; Hong, N.M.; [et al.] |
1992 | Magnetic properties of the Y1-xLaxCo4B (x=0 to 1) pseudoternary compounds: High and low field studies | Thuy, N.P.; Hong, N.M.; Liu, J.P.; [et al.] |
1996 | Magnetocrystalline anisotropy and exchange interaction of single crystalline RCo4M (R: Y, Gd, Ho; M: Al, B) | Thang, C.V.; Thuy, N.P.; Hien, T.D.; [et al.] |
2008 | Out-of-plane exchange bias and magnetic anisotropy in MnPd/Co multilayers | Dung, N.H.; Thuy, N.P.; Tuan, N.A.; Long, N.T.; Phuoc, N.N. |
1992 | Specific heat of Nd1-xLuxMn2 | Kim Ngan, N.H.; Tarnawski, Z.; Thuy, N.P.; [et al.] |
1988 | Spin reorientation in Er2Fe17-xMnx - M??ssbauer effect study | Thuy, N.P.; Zukrowski, J.; Figiel, H.; [et al.] |
Showing results 1 to 20 of 24
|