Title: | Studying of characteristic of GEM40P4 HPGE detector by experiment |
Author: | Bui, Van Loat; et al. |
Abstract: | Radioactive sources which used to study were the standardized radioactive of common monoenergetic radionuclide Cs 137 and standardized multigamma Co60 , Ba 133 , Eu152 . Determination of the absolute efficiency curve and energy resolution as a function of energy of GEM40P4 HPGe spectrometer are presented in this paper. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12338 |
Date: | 2009 |
Files | Size | Format | View |
---|---|---|---|
Loat.pdf | 78.00Kb |
View/ |