dc.contributor.author | Le H.T. | vi |
dc.contributor.author | Yong H.B. | vi |
dc.contributor.author | Seok G.C. | vi |
dc.contributor.author | Mun K.L. | vi |
dc.contributor.author | Du H.K. | vi |
dc.contributor.author | Sang J.L. | vi |
dc.contributor.author | Dao N.C. | vi |
dc.contributor.author | Yeon S.C. | vi |
dc.contributor.author | Jin K.R. | vi |
dc.date.accessioned | 2011-06-09T13:08:18Z | |
dc.date.available | 2011-06-09T13:08:18Z | |
dc.date.issued | 2008 | vi |
dc.identifier.citation | Volume , Issue , Page - | vi |
dc.identifier.issn | vi | |
dc.identifier.uri | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13572 | |
dc.description.abstract | In this paper, a design of compact W-band planar Quasi-Yagi antenna is presented. The proposed antenna is fed by 50 Ohm coplanar waveguide with a broad-band balun in order to convert from unbalanced grounded-coplanar waveguide (G-CPW) mode into balanced coplanar strip line (CPS) mode. This antenna is realized on a high dielectric constant substrate, GaAs -relative dielectric permittivity of 12.9, that's compatible with active devices and circuits. Using the truncated ground plane as a reflector, the proposed antenna has a broad relative bandwidth of 18.07% with its return loss better than -10 dB, front to back ratio is 15.6 dB and 6.08 dBi of gain at 94GHz. This antenna can be widely applied in wireless communication systems, active phased array antenna or millimeter-wave imaging systems. ©2008 IEEE. | vi |
dc.publisher | 2008 Global Symposium on Millimeter Waves, Proceeding, GSMM 2008 | vi |
dc.subject | Broad band antenna | vi |
dc.subject | CPW fed | vi |
dc.subject | GaAs substrate | vi |
dc.subject | Planar antenna | vi |
dc.subject | Quasi Yagi antenna | vi |
dc.subject | W-band antenna | vi |
dc.title | A Compact W-band planar Quasi-Yagi antenna on gaas substrate for active phased array antenna | vi |
dc.type | Article | vi |
Files | Size | Format | View |
---|---|---|---|
HN_U675.pdf | 46.73Kb |
View/ |