dc.contributor.author | Ngô, Thị Thuận | |
dc.contributor.author | Nguyễn, Thị Minh Thư | |
dc.contributor.author | Nguyễn, Thị Việt Nga | |
dc.contributor.author | Nguyễn, Thị Thanh Bảo | |
dc.contributor.author | Trần, Thị Như Mai | |
dc.date.accessioned | 2011-11-21T09:27:27Z | |
dc.date.available | 2011-11-21T09:27:27Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/15333 | |
dc.description.abstract | Dispropotionation of toluene at 450°c over HZSM-5 catalyst modified by silicon source and steamed was investigated with respect to high para - xilene content in the reaction products. HZSM-5 molercular sieve has been modified by Si02 and steamed which is an efficient p-xilene selecting agent. The selectivity of p-xilene over the catalyst was high (60,3%). The selecting value of p-xylene isomers equilibrium would be expected for higher. | vi |
dc.language.iso | vi | vi |
dc.publisher | ĐHQGHN | vi |
dc.subject | Bất đối hóa | vi |
dc.subject | Xử lí hơi nước | vi |
dc.subject | SiO2 | vi |
dc.subject | Zeolit Hzsm-5 | vi |
dc.subject | Toluen | vi |
dc.title | Bất đối hóa Toluen trên Zeolit Hzsm-5 biến tính bằng SiO2 và xử lí hơi nước | vi |
dc.type | Working Paper | vi |
Files | Size | Format | View |
---|---|---|---|
HNKHN8_018.pdf | 3.670Mb |
View/ |