dc.contributor.author | Nguyễn, Thị Minh Tuệ | |
dc.contributor.author | Trần, Thị Kim Chung | |
dc.date.accessioned | 2011-11-22T03:41:27Z | |
dc.date.available | 2011-11-22T03:41:27Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/15383 | |
dc.description.abstract | Binh Dinh is a typical poor province in Vietnam, with 81% rural population. Average GDP in town is 417,4 USD: in rural area, 111,6 USD. In recent years the economic structure of the province has improved, but rather slowly, with 25,12% hungry families and 74,88% poor ones. There are 2 categories ofsolation for this stuation: - Economic solution (orientation of production; development of VAC economic model, developmentof cattle breeding and poultry; aquaculture...); Loan granting to people in need. | vi |
dc.language.iso | vi | vi |
dc.publisher | ĐHQGHN | vi |
dc.subject | Xóa đói giảm nghèo | vi |
dc.subject | Bình Định | vi |
dc.title | Thực trạng đói nghèo và giải pháp xóa đói giảm nghèo ở tỉnh Bình Định | vi |
dc.type | Working Paper | vi |
Files | Size | Format | View |
---|---|---|---|
HNKHCBN4_011.pdf | 4.467Mb |
View/ |