dc.contributor.author | Edward, Buckley | |
dc.date.accessioned | 2011-11-25T09:54:16Z | |
dc.date.available | 2011-11-25T09:54:16Z | |
dc.date.issued | 2011-11-25 | |
dc.identifier.issn | 978-953-307-729-1 | |
dc.identifier.uri | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/15664 | |
dc.language.iso | en | vi |
dc.subject | Advanced Holography - Metrology and Imaging | vi |
dc.title | Computer-Generated Phase-Only Holograms for Real-Time Image Display | vi |
dc.type | Article | vi |
Files | Size | Format | View |
---|---|---|---|
InTech-Computer ... eal_time_image_display.pdf | 2.547Mb |
View/ |