dc.contributor.author | Trần Thị Mỹ, Linh | |
dc.date.accessioned | 2011-11-28T07:34:56Z | |
dc.date.available | 2011-11-28T07:34:56Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/16150 | |
dc.description.abstract | DOSAGE DE Al2O3, Fe2O3, CaO ET MgO DANS LE CIMENT "PORLAND" | vi |
dc.language.iso | fr | vi |
dc.publisher | ĐHQGHN | vi |
dc.relation.ispartofseries | ĐHKHTN; | |
dc.subject | SNV | vi |
dc.title | TRAVAUX PRATIQUES DE CHIMIE ANALYTIQUE QUANTITATIVE - TP 5 | vi |
dc.type | Book chapter | vi |
Files | Size | Format | View |
---|---|---|---|
TP 5.doc | 41Kb | Microsoft Word |
View/ |