dc.contributor.author | Vu, Van Ha | |
dc.date.accessioned | 2011-12-16T02:29:48Z | |
dc.date.available | 2011-12-16T02:29:48Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/22348 | |
dc.description.abstract | All of these hava changed singificantly Japan's FDI to the region as well as Vietnam, such as: Japan's FDI to Vietnam have restonred, but its growth rate hasn't been as fast as the first haft of the 1990s; Investment strructure has also changed showing the tendency of increasing investment captal in industries and relatively decreasing the number of investment projects in big cities;... | vi |
dc.language.iso | en | vi |
dc.publisher | ĐHQGHN | vi |
dc.subject | FDI | vi |
dc.subject | Japan | vi |
dc.subject | Vietnam | vi |
dc.title | Major features of Japan FDI to Vietnam for recent years | vi |
dc.type | Working Paper | vi |
Files | Size | Format | View |
---|---|---|---|
44.pdf | 277.6Kb |
View/ |