| dc.contributor.author | Charles, Woodward | |
| dc.contributor.author | Mika, Hakkarainen | |
| dc.date.accessioned | 2012-01-10T08:37:45Z | |
| dc.date.available | 2012-01-10T08:37:45Z | |
| dc.date.issued | 2012-01-10 | |
| dc.identifier.issn | 978-953-307-422-1 | |
| dc.identifier.uri | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/29955 | |
| dc.language.iso | en | vi |
| dc.title | Mobile Mixed Reality System for Architectural and Construction Site Visualization | vi |
| dc.type | Working Paper | vi |
| Files | Size | Format | View |
|---|---|---|---|
| InTech-Mobile_m ... ion_site_visualization.pdf | 1.596Mb |
View/ |