dc.contributor.author | Luong, N.H. | |
dc.contributor.author | Duc, N.H. | |
dc.contributor.author | Hien, T.D. | |
dc.date.accessioned | 2011-05-07T04:46:51Z | |
dc.date.available | 2011-05-07T04:46:51Z | |
dc.date.issued | 1982 | |
dc.identifier.citation | Volume: 109-110 Issue: C Page : 2135-2137 | vi |
dc.identifier.issn | 3784363 | |
dc.identifier.uri | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/7027 | |
dc.description.abstract | Magnetisation and susceptibility measurements are reported for the pseudobinary intermetallic compounds TbxY1-xCu2 (x = 0.1, 0.3, 0.5, 0.7, 0.9 and 1). Metamagnetic behaviour was observed at low temperatures in this system, except for Tb0.1Y0.9Cu2. The critical magnetic field and the N??el temperature smoothly decrease with increasing Y content. The temperature dependence of the magnetisation of TbCu2 was studied. The interaction parameters between Tb3+ ions were determined for the compounds investigated. ?? 1982. | vi |
dc.language.iso | en | vi |
dc.publisher | Physica B+C | vi |
dc.subject | Magnetic | vi |
dc.title | Magnetic properties of TbxY1-xCu2 compounds at low temperatures | vi |
dc.type | Article | vi |
Files | Size | Format | View |
---|---|---|---|
1142.pdf | 40.11Kb |
View/ |