Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
Browsing by Author Lee Y.S.
Showing results 1 to 6 of 6
Issue Date | Title | Author(s) | 2010 | Electronic structure and anomalous band-edge absorption feature in multiferroic MnWO4: An optical spectroscopic study | Choi W.S.; Taniguchi K.; Moon S.J.; Seo S.S.A.; Arima T.; Hoang H.; Yang I.-S.; Noh T.W.; Lee Y.S. |
2007 | Measurement of isomeric cross-section ratios for the45Sc(γ ,n)44m,gSc, natTi(γ,x)44m,gSc, 103Rh(γ,4n)99m,gRh, andnatFe(γ,x) 52m,gMn reactions induced by 65-MeV bremsstrahlung | Van Nguyen D.; Pham D.K.; Kim T.T.; Tran D.T.; Van Phung D.; Lee Y.S.; Kim G.; Oh Y.; Lee H.-S.; Kang H.; Cho M.-H.; Ko I.S.; Namkung W. |
2008 | Measurement of thermal neutron cross-sections and resonance integrals for 179Hf(n,γ)180mHf and 180Hf(n,γ)181Hf reactions at the Pohang neutron facility | Nguyen V.D.; Pham D.K.; Kim T.T.; Le T.S.; Lee Y.S.; Kim G.; Oh Y.; Lee H.-S.; Cho M.-H.; Ko I.S.; Namkung W. |
2006 | Measurements of neutron and photon distributions by using an activation technique at the pohang neutron facility | Van Nguyen D.; Pham D.K.; Tran D.T.; Van Phung D.; Lee Y.S.; Lee H.-S.; Cho M.-H.; Ko I.S.; Namkung W.; Meaze A.K.M.M.H.; Devan K.; Kim G. |
2010 | Temperature-dependent Raman scattering study of multiferroic MnWO4 | Hoang L.H.; Hien N.T.M.; Choi W.S.; Lee Y.S.; Taniguchi K.; Arima T.; Yoon S.; Chena X.B.; Yang I.-S. |
2008 | Thermal neutron cross-section and resonance integral of the 186W(n, γ)187W reaction | Do N.V.; Khue P.D.; Thanh K.T.; Son L.T.; Kim G.; Lee Y.S.; Oh Y.; Lee H.-S.; Cho M.-H.; Ko I.S.; Namkung W. |
Showing results 1 to 6 of 6
|