Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13149
|
Title: | Electronic structure and anomalous band-edge absorption feature in multiferroic MnWO4: An optical spectroscopic study |
Authors: | Choi W.S. Taniguchi K. Moon S.J. Seo S.S.A. Arima T. Hoang H. Yang I.-S. Noh T.W. Lee Y.S. |
Keywords: | |
Issue Date: | 2010 |
Publisher: | Physical Review B - Condensed Matter and Materials Physics |
Citation: | Volume 81, Issue 20, Page - |
Abstract: | We investigated the electronic structure and lattice dynamics of multiferroic MnWO4 by optical spectroscopy. With variation in polarization, temperature, and magnetic field, we obtained optical responses over a wide range of photon energies. The electronic structure of MnWO 4 near to the Fermi level was examined with interband transitions identified in optical conductivity spectra above a band gap of 2.5 eV. As for the lattice dynamics, we identified all the infrared transverse optical-phonon modes available according to the group-theory analysis. Although we did not observe much change in global electronic structure across the phase-transition temperatures, an optical absorption at around 2.2 eV showed an evident change depending upon the spin configuration and magnetic field. The behavior of this band-edge absorption indicates that spin-orbit coupling plays an important role in multiferroic MnWO4. © 2010 The American Physical Society. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13149 |
ISSN: | 10980121 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|