|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
Browsing by Author N., Chau
Showing results 1 to 20 of 57
Issue Date | Title | Author(s) | 2006 | A systematic study of giant magnetoimpedance of Cr Crsubstituted Fe73.5-xCrxSi13.5B9Nb3Au1 ( x = 1, 2, 3, 4, 5) alloys | N.D., Tho; N., Chau; Yu, S.C.; Lee, H.B.; N.D., The; N.Q., Hoa |
2006 | Annealing effect on soft magnetic properties and magnetoimpedance oAf Fui1n aelmloeyt Fe73.5Si13.5B9Nb3 | N.D., Tho; N., Chau; Yu, S.C.; Lee, H.B.; N.D., The; L.A, Tuan |
2008 | Applications of magnetite nanoparticles for water treatment and for DNA and cell separation | N.H., Hai; N., Chau; N.H., Luong; N.T.V., Anh; P.T., Nghia |
2004 | Combining large magnetostriction and large magnetosetxricchtiavneg seu-sspcreipntgib-tiyliptye imn uTltbiFlaeyCeors/YxFe1-x | D.T.H., Giang; N.H., Duc; V.N., Thuc; L.V., Vu; N., Chau |
2007 | Crystalline evolution and large coercivity in Dydoped (Nd,Dy) 2Fe14B/?-Fe nanocomposite magnets | N.D., The; N.Q., Hoa; Oh, S.K.; Yu, S.C.; H.D., Anh; L.V., Vu; N., Chau |
2008 | Divalent manganese in A -position of perovskite cell: X-ray absorption finite structure study of La0.6Sr0.4- xMnTi xO3 manganites | Ulyanov, A.N.; Yang, D.S.; N., Chau; Yu, S.C.; Yoo, S.I. |
2006 | Effect of annealing on the microstructure and magnetic properties of Fe-based nanocomposite materials | M.H., Phan; Peng, H.X.; Wisnom, M.R.; Yu, S.C.,; N., Chau |
2008 | Effects of Zn content on the magnetic and magnetocaloric properties of Ni-Zn ferrites | N., Chau; N., K. Thuan; D., L. Minh; N., H. Luong |
2004 | Enhanced GMI effect in a Co70Fe5Si15B 10 ribbon due to Cu and Nb substitution for B | M.H., Phan; Peng, H.X.; Wisnom, M.R.; Yu, S.C.; N., Chau |
2006 | EnhCanuc1e d(x G =M 1I, e3f,f 5e)c tn iann Foceo7m3.p5o-xsMitensx cSlui e1 3to.5 MB9nNb3 substitution for Fe | M.H., Phan; Peng, H.X.; Yu, S.C.; N.D., Tho; N., Chau |
2008 | Extension of the inhibitory effect of chloramphenicol on bacteria by incorporating it into Fe3O4 magnetic nanoparticles | N.T., Khuat; V.A.T., Nguyen; T.N., Phan; C.V., Thach; N.H., Hai; N., Chau |
2003 | Giant amnda gCnoe7to0iFmep5eSdia1n5cNeb e2f.f2eCctu i0n. 8C Bo770 rFibeb5oSni1s5B10 | M.-H., Phan; Y.-S., Kim; N.X., Chien; Yu, S.-C.; Lee, H.; N., Chau |
2008 | Giant magnetocaloric effect at room temperature and low-field changaem ionr pFheo7u8s-x aCllroxySsi4Nb5B12Cu 1 amorphous alloys | C.X., Huu; N., Chau; N.D., The; N.Q., Hoa |
2007 | High coercivity and giant magnetoresistance of CoAg, CoCu granular films | V.V., Hiep; N., Chau; D.M., Hong; N.H., Luong |
2006 | High hard magnetic properties and cellular structure of nanocomposite magnet Nd4.5Fe73.8B18.5Cr0.5Co1.5Nb1Cu0.2 | N.D., The; N., Chau; N.V., Vuong; N.H., Quyen |
2002 | Influence of B content substituting for Al on the magnetic properties of Nd60Fe30Al10-xBx | N., Chau; N.H., Luong; C.X., Huu; N.X., Phuc; N.H., Dan |
2008 | Influence of cooling rate on the properties of Fe73.5Si13.5B9Nb3Au1 ribbons | D., T.H. Gam; N., H. Hai; L., V. Vu; N., H. Luong; N., Chau |
2003 | Influence of Cu substitution for Mn on the structure, magnetic, magnetocaloric and magnetoresistance properties of La0.7Sr0.3MnO3 perovskites | N., Chau; P.Q., Niem; H.N., Nhat; N.H., Luong; N.D., Tho |
2003 | Influence of La doping on the properties of SrBa hexagonal ferrites | P.Q., Niem; N., Chau; N.H., Luong; D.L., Minh |
2007 | Influence of Nb substituted for Fe on the microstructure and magnetic properties of Fe-based nanocomposite alloy | N.Q., Hoa; D.T.H., Gam; N.D., The; N., Chau; D.V., Son; Yu, S.C. |
Showing results 1 to 20 of 57
|