|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
Browsing by Author Tanabe, S.
Showing results 1 to 18 of 18
Issue Date | Title | Author(s) | 2003 | Accumulation features of persistent organochlorines in resident and migratory birds from Asia | Kunisue, T.; Watanabe, M.; Subramanian, A.; Sethuraman, A.; Titenko, A.M.; Qui, V.; Prudente, M.; Tanabe, S. |
2003 | Asia-Pacific mussel watch: Monitoring contamination of persistent organochlorine compounds in coastal waters of Asian countries | Monirith, I.; Ueno, D.; Takahashi, S.; Nakata, H.; Sudaryanto, A.; Subramanian, A.; Karuppiah, S; Ismail, A.; Muchtar, M.; Zheng, J.; Richardson, B.J.; Prudente, M.; N.D., Hue; Tana, T.S.; Tkalin, A.V.; Tanabe, S. |
2007 | Asian mussel watch program: Contamination status of polybrominated diphenyl ethers and organochlorines in coastal waters of Asian countries | Ramu, K.; Kajiwara, N.; Sudaryanto, A.; Isobe, T.; Takahashi, S.; Subramanian, A.; Ueno, D.; Zheng, G.J.; P.K.S., Lam; Takada, H.; Zakaria, M.P.; P.H., Viet; Prudente, M.; Tana, T.S.; Tanabe, S. |
2006 | Contamination by arsenic and other trace elements in tube-well water and its risk assessment to humans in Hanoi, Vietnam | Agusa, T.; Kunito, T.; Fujihara, J.; Kubota, R.; T.B., Minh; P.T., Kim Trang; Iwata, H.; Subramanian, A.; P.H., Viet; Tanabe, S. |
2006 | Contamination by persistent organic pollutants in dumping sites of Asian developing countries: Implication of emerging pollution sources | N.H., Minh; T.B., Minh; Kajiwara, N.; Kunisue, T.; Subramanian, A.; Iwata, H.; Tana, T.S.; Baburajendran, R.; Karuppiah, S.; P.H., Viet; B.C., Tuyen; Tanabe, S. |
2006 | Contamination by polybrominated diphenyl ethers and persistent organochlorines in catfish and feed from Mekong River Delta, Vietnam | H.M., Nguyen; B.M., Tu; Kajiwara, N.; Kunisue, T.; Iwata, H.; H.V., Pham; N.P.C., Tu; C.T., Bui; Tanabe, S. |
2004 | Dioxins and related compounds in human breast milk collected around open dumping sites in Asian developing countries: Bovine milk as a potential source | Kunisue, T.; Watanabe, M.; Iwata, H.; Subramanian, A.; Monirith, I.; T.B., Minh; Baburajendran, R.; Tana, T.S.; P.H., Viet; Prudente, M.; Tanabe, S. |
2009 | Genetic polymorphisms in AS3MT and arsenic metabolism in residents of the Red River Delta, Vietnam | Agusa, T.; Iwata, H.; Fujihara, J.; Kunito, T.; Takeshita, H.; Minh, T.B; Trang, P.T.K; Viet, P.H; Tanabe, S. |
2009 | Human exposure to arsenic from groundwater in the Red River and Mekong River Deltas in Vietnam | Agusa, T.; Inoue, S.; Kunito, T.; Minh, T.B; Ha, N.N; Tu, N.P.C; Trang, P.T.K; Iwata, H.; Viet, P.H; Tuyen, B.C; Tanabe, S. |
2003 | Open dumping site in Asian developing countries: A potential source of polychlorinated dibenzo-p-dioxins and polychlorinated dibenzofurans | N.H., Minh; T.B., Minh; Watanabe, M.; Kunisue, T.; Monirith, I.; Tanabe, S.; Sakai, S.; Subramanian, A.; Sasikumar, K.; P.H., Viet; B.C., Tuyen; Tana, T.S.; Prudente, M.S. |
2007 | Persistent organic pollutants in sediments from Sai Gon-Dong Nai River basin, Vietnam: Levels and temporal trends | N.H., Minh; T.B., Minh; Iwata, H.; Kajiwara, N.; Kunisue, T.; Takahashi, S.; P.H., Viet; B.C., Tuyen; Tanabe, S. |
2008 | Persistent organic pollutants in Vietnam: Environmental contamination and human exposure | Minh, T.B.; Iwata, H.; Takahashi, S.; Viet, P.H.; Tuyen, B.C.; Tanabe, S. |
2004 | Persistent organochlorine residues in human breast milk from Hanoi and Hochiminh city, Vietnam: Contamination, accumulation kinetics and risk assessment for infants | N.H., Minh; Someya, M.; T.B., Minh; Kunisue, T.; Iwata, H.; Watanabe, M.; Tanabe, S.; P.H., Viet; B.C., Tuyen |
2007 | Pollution sources and occurrences of selected persistent organic pollutants (POPs) in sediments of the Mekong River delta, South Vietnam | N.H., Minh; T.B., Minh; Kajiwara, N.; Kunisue, T.; Iwata, H.; P.H., Viet; N.P., Cam Tu; B.C., Tuyen; Tanabe, S. |
2003 | Preliminary studies on trace element contamination in dumping sites of municipal wastes in Indian and Vietnam | Agusa, T.; Kunito, T.; Nakashima, E.; T.B., Minh; Tanabe, S.; Subramanian, A.; P.H., Viet |
2009 | Relationship of urinary arsenic metabolites to intake estimates in residents of the Red River Delta, Vietnam | Agusa, T.; Kunito, T.; Minh, T.B.; Kim, Trang P.T.; Iwata, H.; Viet, P.H; Tanabe, S. |
2003 | Song Hong (Red River) delta evolution related to millennium-scale Holocene sea-level changes | Tanabe, S.; Hori, K.; Saito, Y.; Haruyama, S.; P.V., Vu; Kitamura, A. |
2007 | Spatial distribution and vertical profile of polybrominated diphenyl ethers and hexabromocyclododecanes in sediment core from Tokyo Bay, Japan | N.H., Minh; Isobe, T.; Ueno, D.; Matsumoto, K.; Mine, M.; Kajiwara, N.; Takahashi, S.; Tanabe, S. |
Showing results 1 to 18 of 18
|