Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11398
|
Title: | Independent Component Analysis applied to watermark extraction and its implemented model on FPGAs |
Authors: | Le-Tien T. Vo-Ngoc D. Ngo-Hoang L. Lee S.Y. |
Keywords: | Audio watermarking FPGA ICA LSB Psychoacoustic masking Spartan-3 |
Issue Date: | 2010 |
Publisher: | Proceedings - 5th IEEE International Symposium on Electronic Design, Test and Applications, DELTA 2010 |
Citation: | Volume , Issue , Page 71-76 |
Abstract: | Most of published audio watermark algorithms are suffered a trade-off between inaudibility and detectibility, and the detection performance depends greatly on the strength of noise added by communication channels. This work introduces an audio watermarking method that can overcome this challenge, i.e. allows increasing watermark strength while preserving inaudibility. The scheme uses psychoacoustic masking compatible to MPEG layer 1 Model 1 and adjusts it in a data adaptive way. A blind watermark extraction technique using the Independent Component Analysis (ICA) is shown to minimize the watermark decoding error. An implementation of a simple quantization-based watermarking algorithm (LSB) on the Spartan-3 FPGA Starter Kit of Xilinx is also presented as a part of hardware demonstration of the method. © 2010 IEEE. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11398 |
ISSN: | |
Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|