Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11416
|
Title: | Roles of nano-sized Au in the reduction of NOx by propene over Au/TiO2: An in situ DRIFTS study |
Authors: | Nguyen L.Q. Salim C. Hinode H. |
Keywords: | Au/TiO2 In situ DRIFTS Mechanism Nano-sized Au SCR |
Issue Date: | -1-Uns- -1 |
Publisher: | Applied Catalysis B: Environmental |
Citation: | Volume , Issue , Page - |
Abstract: | A mechanistic study of the selective catalytic reduction (SCR) of NOx by C3H6 has been investigated over nano-sized Au/TiO2 catalyst using in situ diffuse reflectance Fourier transform infrared spectroscopy (DRIFTS). The formation and consumption of adsorbed species on the catalyst surface have been intensively studied during co-adsorption of reactants and reaction condition. The presence of nano-sized Au particles played an important role in the formation of oxygenated hydrocarbons, especially acetate species. Importantly, Au active sites were crucial to the formation of isocyanate intermediate compounds and contributed to the conversion of these intermediates to N2. The reaction mechanism of SCR over Au/TiO2 has been discussed on the basis of DRIFTS results. © 2010 Elsevier B.V. All rights reserved. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11416 |
ISSN: | 9263373 |
Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|