Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11554
|
Title: | Y zeolite from kaolin taken in Yen Bai-Vietnam: Synthesis, characterization and catalytic activity for the cracking of n-heptane |
Authors: | Ta N.D. Vu D.T. Pham T.H. Pham M.H. Hong N.K.D. |
Keywords: | |
Issue Date: | 2006 |
Publisher: | Studies in Surface Science and Catalysis |
Citation: | Volume 159, Issue , Page 197-200 |
Abstract: | This paper is concerned with the synthesis of Y zeolite with SiO 2/Al2O3 ratio of 4.5 from kaolin taken in Yen Bai-Vietnam and their catalytic activity for the cracking of n-heptane The synthesized sample (NaY1) showed the Y zeolite crystallinity of 53% and P1 zeolite crystallinity of 32%, and exhibited good thermal stability up to 880°C. The activity and the stability of HY1 turned out to be lower than those of standard sample (HYs), but the toluene selectivity was higher. The conversion of n-heptane to toluene might be due to the metal oxide impurities, which was present in the raw materials and this indicates the potential application of this zeolite for the conversion of n-paraffin to aromatics. © 2006 Elsevier B.V. All rights reserved. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11554 |
ISSN: | 1672991 |
Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|