Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11616
|
Title: | Grifolin derivatives from Albatrellus caeruleoporus, new inhibitors of nitric oxide production in RAW 264.7 cells |
Authors: | Quang D.N. Hashimoto T. Arakawa Y. Kohchi C. Nishizawa T. Soma G.-I. Asakawa Y. |
Keywords: | Albatrellus caeruleoporus Fungi Grifolin Grifolinone Nitric oxide |
Issue Date: | 2006 |
Publisher: | Bioorganic and Medicinal Chemistry |
Citation: | Volume 14, Issue 1, Page 164-168 |
Abstract: | Two new farnesyl phenols named grifolinones A and B, together with known grifolin and neogrifolin, were isolated from methanolic extract of the inedible mushroom Albatrellus caeruleoporus. Their structures were characterized by a combination of 2D NMR, MS, IR, and UV spectra. Grifolinone B was composed of two grifolin molecules, which were connected by a C-C bond. Grifolinones A and B, grifolin, and neogrifolin exhibited inhibitory activity against nitric oxide (NO) production stimulated by lipopolysaccharide (LPS) in RAW 264.7 cells with IC50 values of 23.4, 22.9, 29.0, and 23.3 μM, respectively. © 2005 Elsevier Ltd. All rights reserved. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11616 |
ISSN: | 9680896 |
Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|