Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11776
|
Title: | Exchange bias coupling in MnCr/Co bilayers |
Authors: | Thanh N.T. Phuoc N.N. Hung L.T. Tuan N.A. Ha N.D. Kim C.G. |
Keywords: | |
Issue Date: | 2004 |
Publisher: | Physica Status Solidi (A) Applied Research |
Citation: | Volume 201, Issue 8, Page 1720-1723 |
Abstract: | The exchange bias (HE) coupling in MnCr/Co bilayers has been analysed. The exchange bias and coercivity (Hc) of the samples were investigated as a function of temperature. They reached the largest value for an annealing temperature of 300°C at a measuring temperature of 123 K. Moreover, HE and Hc also exhibited a dependence on the thickness of ferromagnetic and antiferromagnetic layers. © 2004 WILEY-VCH Verlag GmbH & Co, KGaA, Weinheim. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11776 |
ISSN: | 318965 |
Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|