Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11872
|
Title: | Spin reorientation in ErCo10-xFex Mo2 compounds |
Authors: | Luong N.H. Chau N. Dung N.D. Trinh B.N.Q. |
Keywords: | Anisotropy Hard-magnetic materials Rare-earth-transition-metal compounds Spin reorientation |
Issue Date: | 2003 |
Publisher: | Physica B: Condensed Matter |
Citation: | Volume 327, Issue 4-Feb, Page 262-265 |
Abstract: | The spin reorientation in ErCo10-xFexMo2 (x = 0, 1, 2, 3 and 4) compounds has been studied by measurements of the temperature dependence of the magnetization. The spin reorientation in this system is due to the competing anisotropies of the erbium and the transition-metal sublattice. A decrease of the transition-metal sublattice anisotropy is believed to be the reason of the observed increase of the spin-reorientation temperature with increasing Fe content. © 2002 Elsevier Science B.V. All rights reserved. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11872 |
ISSN: | 9214526 |
Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|