Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11937
|
Title: | Strength and durability aspects of calcined kaolin-blended Portland cement mortar and concrete |
Authors: | Vu D.D. Stroeven P. Bui V.B. |
Keywords: | Blending Compressive strength Concrete Durability Kaolin Mortar Pozzolan Sulfate resistance |
Issue Date: | 2001 |
Publisher: | Cement and Concrete Composites |
Citation: | Volume 23, Issue 6, Page 471-478 |
Abstract: | Economic and sustainability arguments require carefully assessing the potentialities of indigenous resources for the production of mortar and concrete for the construction industry. In Vietnam, significant efforts should be bestowed on urban development, coastal protection and harbour construction works. In a joint Vietnamese-Dutch co-operation program, the practical use for this purpose of relevant resources in Northern Vietnam is assessed experimentally. This paper concentrates on kaolin, which is widely available in this region. The key issues this paper is dealing with are the effects of partial replacement of Portland cement by calcined kaolin in mortar and concrete on compressive strength as well as on durability characteristics of mortar and concrete mixes pertinent to the coastal environment. Workability measures are also mentioned. Data are therefore presented on compressive strength development over a maximum curing period of 180 days of mixes in which the water to binder ratio was varied betwe en 0.40 and 0.53. Moreover, partial replacement was considered in the range from 0% to 30% by weight. The results of this study render possible the assessment of optimum replacement percentages of Portland cement by calcined kaolin, and the associated strength gain. Additionally, this paper reports on the performance aspects of similarly blended mortar and concrete specimens stored for a period of one year in a low concentration of a sodium sulfate solution. It could be concluded that a strength gain due to blending will be accompanied by improved durability in this environment. © 2001 Published by Elsevier Science Ltd. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11937 |
ISSN: | 9589465 |
Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|