|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12260
|
| Title: | The effect of NaFeEDTA on sensory perception and long term acceptance of instant noodles by Vietnamese school children |
| Authors: | Le H.T. Joosten M. van der Bijl J. Brouwer I.D. de Graaf C. Kok F.J. |
| Keywords: | Children Iron fortification Long term acceptance Sensory testing |
| Issue Date: | 2007 |
| Publisher: | Food Quality and Preference |
| Citation: | Volume 18, Issue 4, Page 619-626 |
| Abstract: | This study investigated the effect of NaFeEDTA fortification on taste and long term acceptance of noodles. A triangle test among 48 children (6-8 years) and 48 adults (17-30 years) showed that both children and adults could discriminate fortified from non-fortified noodles with and without seasoning added. A paired preference test by the same subjects with seasoned noodles showed no preference for fortified or non-fortified noodles. A long term acceptance study was carried out with 60 children randomly assigned to a monotony group and a free choice group, receiving five days a week, during 10 weeks fortified noodles with a fixed type of flavour or a flavour of own choice, respectively. Results showed a slight but significant increase of boredom over time, but acceptance ratings remained high and boredom ratings remained low throughout time in both groups. It is concluded that NaFeEDTA fortified noodles are suitable for use in food fortification programmes. © 2006 Elsevier Ltd. All rights reserved. |
| URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12260 |
| ISSN: | 9503293 |
| Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|