Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12317
|
Title: | Resonance Raman study of I2-intercalated single-walled carbon nanotubes |
Authors: | Nguyen V.M. Yang I.-S. Jung Y. Kim S.-J. Oh J. Yi W. |
Keywords: | I 2-intercalation Raman spectroscopy Resonance Raman Single-walled carbon nanotubes |
Issue Date: | 2007 |
Publisher: | IEEE Transactions on Nanotechnology |
Citation: | Volume 6, Issue 1, Page 126-129 |
Abstract: | We conducted resonance Raman studies on the iodine-intercalated bundles of single-walled carbon nanotubes (SWNTs). The Raman spectra obtained using the 647.1-nm line of a Kr-ion laser indicate that I2 intercalation affects the electronic state of SWNTs, particularly the metallic ones. The effect of I2 intercalation is thermally reversible. © 2007 IEEE. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12317 |
ISSN: | 1536125X |
Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|