|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12337
|
| Title: | Modeling of electromagnetic shielding effectiveness of multilayer conducting composites in the microwave band |
| Authors: | Hoang N.N. Miane J.-L. Wojkiewicz J.-L. |
| Keywords: | Characteristic matrix model Electromagnetic shielding effectiveness Multilayer structrure Polyaniline/polyurethane |
| Issue Date: | 2006 |
| Publisher: | HUT-ICCE 2006 First International Conference on Communications and Electronics, Proceedings |
| Citation: | Volume PART 1, Issue , Page 482-485 |
| Abstract: | In this paper, the characteristic matrix model is used to simulate the electromagnetic shielding effectiveness (SE) of multilayer electromagnetic shielding of polyaniline-polyurethane (Pani/PU) conducting composites in the microwave band. Electric and electromagnetic properties of freestanding and three-layered Pani/PU films are measured in X and Ku band by using two rectangular waveguides. The measured SE of these films agrees with theoretical values obtained from matrix model, is increases from some dB to 55dB depending the mass concentration of Pani in the blend with only about 150μm thickness. The model permits to analyse the role of Pani in the blend and the effects of multilayer structure of Pani/PU. ©2006 IEEE. |
| URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12337 |
| ISSN: | |
| Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|