|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12426
|
| Title: | Laboratory experiments on the sliding failure of a caisson breakwater subjected to solitary wave attack |
| Authors: | Esteban M. Thao N.D. Takagi H. Shibayama T. |
| Keywords: | Deformation Reliability Risk assessment Rubble mound Sliding Tilting Tsunami |
| Issue Date: | 2008 |
| Publisher: | Proceedings of the 8th 2008 ISOPE Pacific/Asia Offshore Mechanics Symposium |
| Citation: | Volume , Issue , Page 291-298 |
| Abstract: | At present no methodology exists to evaluate the failure mode of a caisson breakwater subjected to a tsunami attack. The present paper investigates the sliding and tilting failure of a caisson breakwater subjected to a solitary wave attack, and establishes a relationship between the sliding and vertical movement. The vertical movement of the caisson is evaluated using the method of Esteban and Shibayama (2006), originally was developed for wind waves. The method was verified by carrying out laboratory experiments using solitary waves and comparing the results to those obtained using the new methodology. The sliding failure will be discussed and a general expression for an upper bound limit to the sliding will be proposed. Copyright © 2008 by The International Society of Offshore and Polar Engineers. |
| URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12426 |
| ISSN: | |
| Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|