|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12429
|
| Title: | Analysis of rubble mound foundation failure of a caisson breakwater subjected to tsunami attack |
| Authors: | Esteban M. Thao N.D. Takagi H. Shibayama T. |
| Keywords: | Deformation Reliability Risk assessment Rubble mound Tilting Tsunami |
| Issue Date: | 2008 |
| Publisher: | Proceedings of the International Offshore and Polar Engineering Conference |
| Citation: | Volume , Issue , Page 528-534 |
| Abstract: | Presently, there is no methodology to evaluate the deformation that the rubble mound of a caisson breakwater would suffer if it was attacked by a tsunami. The present paper proposes a methodology to evaluate this deformation based on the method of Esteban and Shibayama (2006), which originally was developed for wind waves. The method was verified by carrying out laboratory experiments using solitary waves and comparing the results to those obtained using the new methodology. Copyright © 2008 by The International Society of Offshore and Polar Engineers (ISOPE). |
| URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12429 |
| ISSN: | 10986189 |
| Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|