|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12600
|
| Title: | Implementation of asthma guidelines in health centres of several developing countries |
| Authors: | Ait-Khaled N. Enarson D.A. Bencharif N. Boulahdib F. Camara L.M. Dagli E. Djankine K. Keita B. Koadag B. Ngoran K. Odhiambo J. Ottmani S.-E. Pham D.L. Sow O. Yousser M. Zidouni N. |
| Keywords: | Asthma Guidelines implementation Peak flow meter Variability |
| Issue Date: | 2006 |
| Publisher: | International Journal of Tuberculosis and Lung Disease |
| Citation: | Volume 10, Issue 1, Page 104-109 |
| Abstract: | SETTING: Nine selected out-patient clinics caring for asthma patients in Algeria, Guinea, Ivory Coast, Kenya, Mali, Morocco, Syria, Turkey and Vietnam. DESIGN: Prospective enrolment of consecutive patients considered by the practitioner to have asthma with evaluation of adherence of the practitioner with recommended standard case management, including proportion of patients confirmed to have asthma, proportion in whom severity was correctly graded and proportion in whom treatment with inhaled corticosteroids corresponded to severity grade. RESULTS: Of 499 consecutive patients, 456 (91%) were enrolled and evaluated. The diagnosis was confirmed in 263 (58%). Agreement between the practitioner and the guidelines in assigning grade of severity was moderate overall (kappa = 0.42). It was higher for assignment of grade using symptoms (κ = 0.51), but poor for assignment of grade using peak expiratory flow (PEF) rate (κ = 0.29), with practitioners tending to underestimate the severity. Agreement between the practitioners' assessment of severity and treatment with inhaled corticosteroids was poor (κ = 0.18), with underutilisation of inhaled corticosteroids. CONCLUSIONS: Practitioners caring for asthma patients in this study tended to underutilise the PEF rate in assessing their patients and underutilised treatment of patients with inhaled corticosteroids. © 2006 The Union. |
| URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12600 |
| ISSN: | 10273719 |
| Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|