Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12788
|
Title: | Experimental study on cellular instabilities in hydrocarbon/hydrogen/carbon monoxide-air premixed flames |
Authors: | Vu T.M. Park J. Kim J.S. Kwon O.B. Yun J.H. Keel S.I. |
Keywords: | Cell formation Diffusional-thermal instability Hydrocarbon Hydrodynamic instability Premixed flame |
Issue Date: | -1-Uns- -1 |
Publisher: | International Journal of Hydrogen Energy |
Citation: | Volume , Issue , Page - |
Abstract: | To investigate cell formation in methane (or propane)/hydrogen/carbon monoxide-air premixed flames, the outward propagation and development of surface cellular instabilities of centrally ignited spherical premixed flames were experimentally studied in a constant pressure combustion chamber at room temperature and elevated pressures. Additionally, unstretched laminar burning velocities and Markstein lengths of the mixtures were obtained by analyzing high-speed schlieren images. In this study, hydrodynamic and diffusional-thermal instabilities were evaluated to examine their effects on flame instabilities. The experimentally-measured unstretched laminar burning velocities were compared to numerical predictions using the PREMIX code with a H2/CO/C1-C4 mechanism, USC Mech II, from Wang et al. . The results indicate a significant increase in the unstretched laminar burning velocities with hydrogen enrichment and a decrease with the addition of hydrocarbons, whereas the opposite effects for Markstein lengths were observed. Furthermore, effective Lewis numbers of premixed flames with methane addition decreased for all of the cases; meanwhile, effective Lewis numbers with propane addition increase for lean and stoichiometric conditions and increase for rich and stoichiometric cases for hydrogen-enriched flames. With the addition of propane, the propensity for cell formation significantly diminishes, whereas cellular instabilities for hydrogen-enriched flames are promoted. However, similar behavior of cellularity was obtained with the addition of methane, which indicates that methane is not a candidate for suppressing cell formation in methane/hydrogen/carbon monoxide-air premixed flames. © 2011 Hydrogen Energy Publications, LLC. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12788 |
ISSN: | 3603199 |
Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|