Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12920
|
Title: | Fundamental investigation of charge injection type of electrostatic oil filter (effect of filter element on filtration speed) |
Authors: | Yanada H. Okamoto T. Tran D.K. |
Keywords: | Charge injection Electrostatic field Electrostatic filter Filter element Ion drag flow Lubricating oil |
Issue Date: | -1-Uns- -1 |
Publisher: | Journal of Electrostatics |
Citation: | Volume , Issue , Page - |
Abstract: | This paper deals with the effect of filter element on the filtration speed of a charge injection type of electrostatic oil filter proposed by Yanada and his coworkers. The effect of the filter elements that are inserted between the emitter and collector electrodes on the filtration speed is examined using several types of oil. In order to discuss the effect of the filter elements on the filtration speed, numerical simulations of electrostatic field are conducted and ion drag flow patterns are measured using two-dimensional filter models. An optimal filter configuration is proposed. © 2011 Elsevier B.V. All rights reserved. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12920 |
ISSN: | 3043886 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|