Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12949
|
Title: | Fluidic device with pumping and sensing functions for precise flow control |
Authors: | Dinh T.X. Dau V.T. Sugiyama S. Pham P.H. |
Keywords: | Hotwire Lab-on-a-chip MEMS PZT diaphragm Valveless micropump |
Issue Date: | 2010 |
Publisher: | Sensors and Actuators, B: Chemical |
Citation: | Volume 150, Issue 2, Page 819-824 |
Abstract: | We have developed and characterized a planar fluidic device consisting of a piezoelectric (PZT) acutated valveless micropump and a p-type silicon hotwire as a flow sensor. The device is fabricated by standard MEMS process. The performance of the device is studied by experiment and simulation. The flow rate and backpressure attain 2.9 mL/min and 0.3 kPa, respectively, when using a 50 Vp-p sinusoidal driving voltage at the resonant frequency of 7.9 kHz. At low driving voltage of 10 Vp-p where the pump performance cannot be resolved by conventional flow meter, a flow rate of 0.05 mL/min is obtained by the hotwire. The successful integration of hotwire allows the device to be applicable to lab-on-a-chip analysis, gas sensing, and other systems where the integration and precise flow are required. © 2010 Elsevier B.V. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12949 |
ISSN: | 9254005 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|