Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12950
|
Title: | Study on chemical constituents and cytotoxic activities of salacia chinensis growing in vietnam |
Authors: | Minh T.T. Anh N.T.H. Thang V.D. Sung T.V. |
Keywords: | Cytotoxic activities Salacia chinensis Triterpenes |
Issue Date: | 2010 |
Publisher: | Zeitschrift fur Naturforschung - Section B Journal of Chemical Sciences |
Citation: | Volume 65, Issue 10, Page 1284-1288 |
Abstract: | Two new triterpenoids, named 7α,21α-dihydroxyfriedelane-3-one (1) and 7α,29-dihydroxyfriedelane- 3-one (2) have been isolated from the ethyl acetate extract of the stems of Salacia chinensis besides the known triterpenoid 21α,30-dihydroxyfriedelane-3-one (3). The structures of the isolated compounds were elucidated on the basis of spectral analysis. Eight triterpenoids from this plant have been tested against the four cancer cell lines Hep-G2, LU, KB, and MCF-7. The new compound 1 showed good activity against all four tested cell lines. © 2010 Verlag der Zeitschrift für Naturforschung, Tübingen. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12950 |
ISSN: | 9320776 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|