|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12961
|
| Title: | New technology, human capital, and growth in a developing country |
| Authors: | Le van C. Nguyen T.-A. Nguyen M.-H. Luong T.B. |
| Keywords: | Developing country Human capital New technology capital Optimal growth model |
| Issue Date: | 2010 |
| Publisher: | Mathematical Population Studies |
| Citation: | Volume 17, Issue 4, Page 215-241 |
| Abstract: | In a developing country with three sectors-consumption goods, new technology, and education-the productivity of the consumption goods depends on new technology and skilled labor used to produce this new technology. In the first stage of economic growth, the country concentrates on the production of consumption goods; in the second, the country must import both physical capital and new technology capital to produce consumption goods and new technology; in the third, the country must import capital and invest in the training and education of highly skilled labor. © Taylor & Francis Group, LLC. |
| URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12961 |
| ISSN: | 8898480 |
| Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|