Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12978
|
Title: | Dopant effects on the structural, optical and electromagnetic properties in multiferroic Bi1-xYxFeO3 ceramics |
Authors: | Minh N.V. Thang D.V. |
Keywords: | Magnetization Multiferroics Raman spectroscopy |
Issue Date: | 2010 |
Publisher: | Journal of Alloys and Compounds |
Citation: | Volume 505, Issue 2, Page 619-622 |
Abstract: | Multiferroic Bi1-xYxFeO3 (x = 0.00, 0.05, 0.1, 0.15, 0.2) ceramics were prepared by conventional solid-state-reaction method. X-ray diffraction measurement was carried out to characterize the crystal structure and to detect the impurities existing in these ceramics. The substitution of rare earth Y for Bi was found to decrease the impurity phase in BiFeO3 ceramics. There is strong evidence that both lattice constants a and c of the unit cell unusually change at Y content of about x = 0.10. The effect of introducing Y3+ is shown to increase the optical band gap for doped sample Bi1-xYxFeO3. Additionally, the Raman measurement performed for the lattice dynamics study of Bi 1-xYxFeO3 samples reveals a strong band centered at around 1150-1350 cm-1 which is associated with the resonant enhancement of two-phonon Raman scattering in the multiferroic Bi 1-xYxFeO3 samples. The impedance spectroscopy indicates that, the Y dopant has improved the grain impedance. The enhancement of magnetization was observed in Y-doped samples compared to pure BiFeO 3. © 2010 Elsevier B.V.All rights reserved. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12978 |
ISSN: | 9258388 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|