Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13040
|
Title: | Study of microstructure and optical properties of PVA-Capped ZnS: Cu nanocrystalline thin films |
Authors: | Thi T.M. Van B.H. Ben P.V. |
Keywords: | absorption spectra photoluminescence spectra PVA-capped ZnS : Cu nanocrystalline thin film |
Issue Date: | 2010 |
Publisher: | Journal of Nonlinear Optical Physics and Materials |
Citation: | Volume 19, Issue 2, Page 237-245 |
Abstract: | A study has been carried out on the Cu doping and PVA capping induced optical property changes in ZnS : Cu nanocrystalline powders and thin film. For this study, ZnS : Cu nanopowders with Cu concentrations of 0.1%, 0.15%, 0.2%, 0.3% and 0.4% are synthesized by the wet chemical method. The polyvinyl alcohol (PVA)-capped ZnS thin film with 0.2% Cu concentration and various PVA concentrations are prepared by the spin-coating method. The microstructures of the samples are investigated by the X-ray diffraction (XRD) patterns and transmission electron microscopy (TEM). The results show that the prepared samples belong to the wurtzite structure with the average particle size of about 3-7 nm. The optical properties of samples are studied by measuring absorption and photoluminescence (PL) spectra in the wavelength range from 300 nm to 900 nm at 300 K. It is shown that the luminescent intensity of ZnS : Cu nanopowders reaches the highest intensity for optimal Cu concentration of 0.2% with the corresponding values of its direct band gap estimated to be about 3.90 eV. While the PVA coating does not affect the microstructure of ZnS nanometerials, the PL spectra of the samples are found to be affected by the PVA concentration as well as the exciting power density. The influence of the polymer coating on the optical properties can be explained by the quantum confinement effect of ZnS nanoparticles in the PVA matrix. © 2010 World Scientific Publishing Company. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13040 |
ISSN: | 2188635 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|