Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13273
|
Title: | Raman scattering study of perovskite manganites |
Authors: | Minh N.V. |
Keywords: | Doping Perovskite Raman spectroscopy |
Issue Date: | 2009 |
Publisher: | Journal of Physics: Conference Series |
Citation: | Volume 187, Issue , Page - |
Abstract: | Raman spectroscopy is shown to be a useful tool for the study of phase transitions, oxygen disorder and local vibrational modes in lanthanum manganese compounds of the perovskite type. In this work, we present results of the Raman scattering and X-ray diffraction studies of La0.7Sr 0.3Mn1-xMxO3 manganites (M=Fe, Co, Ni, Cr). A part of Mn atoms was substituted by M with x in the range of 0.0-0.60. Raman spectra of the La0.7Sr0.3Mn 1-xMxO3 exhibit a significant dependence on the amount and kind of the dopant M, and they are sensitive to the structure and transitions driven by both doping and temperature. X-ray diffraction (XRD) analysis of these samples indicates a change in the cell parameters vs. doping content. Our main focus is the Raman peak at high frequency (>630 cm -1), that is somewhat controversial. The Raman spectra exhibit an additional high frequency mode attributed to the local breathing vibration of oxygen surrounding the substituent ion. The frequency and intensity of Raman spectra in these manganites is very sensitive to the type and content of substituent. From above results, a critical content of substituent at which the structural phase changed was shown. © 2009 IOP Publishing Ltd. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13273 |
ISSN: | 17426588 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|