Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13285
|
Title: | Decentralized dynamic sub-carrier assignment for OFDMA-based adhoc and cellular networks |
Authors: | Nguyen V.-D. Haas H. Kyamakya K. Chedjou J.-C. Nguyen T.-H. Yoon S. Choo H. |
Keywords: | Adhoc and cellular networks Decentralized dynamic sub-carrier assignment MAC protocol OFDMA/TDD |
Issue Date: | 2009 |
Publisher: | IEICE Transactions on Communications |
Citation: | Volume E92-B, Issue 12, Page 3753-3764 |
Abstract: | In this paper, a novel decentralised dynamic sub-carrier assignment (DSA) algorithm for orthogonal frequency division multiple access (OFDMA)-based adhoc and cellular networks operating in time division duplexing (TDD) mode is proposed to solve the hidden and exposed node problem in media access control (MAC). This method reduces the cochannel interference (CCI), and thus increases the overall throughput of the network. Reduced CCI and increased throughput can be achieved, if time and frequency selectivity of the multi-path fading channel and the channel reciprocity offered by the TDD are fully exploited. The time and frequency selectivity of the channel are usually the main problem in mobile communication. However, in the context of channel assignment for OFDMA-based networks in TDD mode, the time and frequency selectivity of the channel are the key to reduce the interference. In the proposed channel assignment mechanism, several clusters of sub-carriers are assigned for data transmission between a transmitter and a receiver only if the corresponding channels of those sub-carriers linking this transmitter to potential victim receivers are deeply faded. In addition, the proposed algorithm works in a fully decentralised fashion and, therefore, it is able to effectively support ad hoc and multihop communication as well as network self-organisation. Numerical results show that the throughput obtained by the proposed approach for a given quality of service is higher than those of the conventional methods in any precondition of adhoc geographic scenario. Copyright © 2009 The Institute of Electronics, Information and Communication Engineers. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13285 |
ISSN: | 9168516 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|