Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13320
|
Title: | The treatment gap of epilepsy in a rural district of Vietnam: A study from the EPIBAVI project |
Authors: | Tuan N.A. Tomson T. Allebeck P. Chuc N.T.K. Cuong L.Q. |
Keywords: | Antiepileptic drugs Epidemiology Epilepsy Treatment gap Vietnam |
Issue Date: | 2009 |
Publisher: | Epilepsia |
Citation: | Volume 50, Issue 10, Page 2320-2323 |
Abstract: | We analyzed the treatment gap by interviewing 189 persons previously identified as having active epilepsy in a population-based epidemiological project in a rural district of Vietnam (EPIBAVI). Only 29 persons were on regular treatment with antiepileptic drugs (AEDs) at the time of the survey; treatment gap 84.7% [95% confidence interval (CI) 79.5-89.8%). The treatment gap was not associated with age, gender, education, income, or seizure control status, but was higher among those living single compared to those who were married (p < 0.05). The most common reason for not taking AEDs expressed by patients who never tried, as well as among those who tried but discontinued, AEDs was the perception that their seizures were too few to justify the trouble and costs associated with treatment. © 2009 International League Against Epilepsy. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13320 |
ISSN: | 139580 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|