Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13423
|
Title: | Interaction of CHX3 (X = F, Cl, Br) with HNO induces remarkable blue shifts of both C-H and N-H bonds |
Authors: | Trung N.T. Hue T.T. Nguyen M.T. |
Keywords: | |
Issue Date: | 2009 |
Publisher: | Physical Chemistry Chemical Physics |
Citation: | Volume 11, Issue 6, Page 926-933 |
Abstract: | The hydrogen-bonded complexes formed from interaction of trihalomethanes CHX3 (X = F, Cl, Br) with nitrosyl hydride HNO were studied using ab initio MO calculations at the second-order perturbation theory (MP2/6-311++G(d,p)). Each interaction contains at least five separate equilibrium structures. Calculated binding energies range from 4 to 8 kJ mol-1 with both ZPE and BSSE corrections. While CHBr3 leads to the most stable complexes with HNO, CHF3 forms the least stable counterparts. The strength of complexes thus tends to increase from F to Cl to Br, which is consistent with a decrease of deprotonation enthalpy of the corresponding C-H bonds. It is remarkable that all the C-H and N-H bonds are shortened upon complexation, giving rise to an increase of their stretching frequencies. A blue shift is thus observed for the N-H bonds of the type N-H⋯X (X = F, Cl, Br); such a contraction of the covalent N-H bond is extremely rare. © the Owner Societies. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13423 |
ISSN: | 14639076 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|