Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13456
|
Title: | Anomalous training effect in exchange-biased MnPd/Co bilayers |
Authors: | Phuoc N.N. Thuy N.P. Tuan N.A. |
Keywords: | |
Issue Date: | 2009 |
Publisher: | Physica Status Solidi (A) Applications and Materials |
Citation: | Volume 206, Issue 1, Page 152-156 |
Abstract: | Exchange bias has been studied for a series of MnPd/Co bilayers sputtered onto Si(100) by an RF sputter-deposition system. The double-shifted loops with an anomalous training effect have been observed. The manifestation of doubleshifted loops is interpreted as the coexistence of positive exchange bias and negative exchange bias, which is in agreement with the temperature dependence and the observed anomalous training effect. © 2009 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13456 |
ISSN: | 18626300 |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|