Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13558
|
Title: | Electromagnetic characterisation of Pani/PU in multi-layered structure, application for EMI protection at microwave frequency |
Authors: | Hoang N.N. Pham H.T. Huong N.T.L. |
Keywords: | Conducting composite Microwave Shielding effectiveness |
Issue Date: | 2008 |
Publisher: | HUT-ICCE 2008 - 2nd International Conference on Communications and Electronics |
Citation: | Volume , Issue , Page 366-369 |
Abstract: | Nowadays, the electromagnetic interference problem becomes more important to protect the electric, electronic devices. In this paper, the electromagnetic characterisation of Pani/PU in multi-layered structure was studied in order to optimize the shielding effectiveness at the microwave frequency. In the three-layered structure, the insulating layer increases not only the mechanical properties but also improve the shielding effectiveness. ©2008 IEEE. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13558 |
ISSN: | |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|