Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13652
|
Title: | Thermal expansion behaviour of aluminum matrix composites with densely packed SiC particles |
Authors: | Nam T.H. Requena G. Degischer P. |
Keywords: | A. Metal matrix composites B. Porosity C. Finite element analysis Thermal expansion |
Issue Date: | 2008 |
Publisher: | Composites Part A: Applied Science and Manufacturing |
Citation: | Volume 39, Issue 5, Page 856-865 |
Abstract: | The coefficient of thermal expansion (CTE) of Al-based metal matrix composites containing 70 vol.% SiC particles (AlSiC) has been measured based on the length change from room temperature (RT) to 500 °C. In the present work, the instantaneous CTE(T) of AlSiC is studied by thermo-elastic models and micromechanical simulation using finite element analysis in order to explain abnormalities observed experimentally. The CTE(T) is predicted according to analytical thermo-elastic models of Kerner, Schapery and Turner. The CTE(T) is modelled for heating and cooling cycles from 20 °C to 500 °C considering the effects of microscopic voids and phase connectivity. The finite element analysis is based on a two-dimensional unit cell model comparing between generalized plane strain and plane stress formulations. The thermal expansion behaviour is strongly influenced by the presence of voids and confirms qualitatively that they cause the experimentally observed decrease of the CTE(T) above 250 °C. © 2008 Elsevier Ltd. All rights reserved. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13652 |
ISSN: | 1359835X |
Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|