Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Magnetic Biochips Articles from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13851
|
Title: | A novel three-dimensional aerogel biochip for molecular recognition of nucleotide acids |
Authors: | Li Y.K. Yang D.-K. Chen Y.-C. Su H.-J. Wu J.-C. Chen-Yang Y.W. |
Keywords: | 3D biochips Aerogel DNA detection Molecular recognition |
Issue Date: | 2010 |
Publisher: | Acta Biomaterialia |
Citation: | Volume 6, Issue 4, Page 1462-1470 |
Abstract: | Mesoporous aerogel was produced under regular atmospheric conditions using the sol-gel polymerization of tetraethyl orthosilicate with an ionic liquid as both solvent and active agent. This was then used to build a three-dimensional structure to recognize nucleotide acids. Fourier transformation infrared spectroscopy, scanning electron microscopy, 29Si solid-state nuclear magnetic resonance, and Brunauer-Emmett-Teller instruments were used to characterize this 3D aerogel, demonstrating that it had high porosity and large internal networking surface area that could capture nucleotide acids. The functionality of molecular recognition on nucleotide acids was demonstrated by immobilizing an oligonucleotide to probe its DNA target and confirming the tagged fluorescent signals by confocal laser scanning microscopy. The results indicated that the as-prepared 3D bioaerogel was capable of providing a very large surface area to capture and recognize human gene ATP5O. © 2009 Acta Materialia Inc. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13851 |
ISSN: | |
Appears in Collections: | Magnetic Biochips Articles from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|