Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Magnetic Biochips Articles from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13855
|
Title: | Measuring and extraction of biological information on new handheld biochip-based microsystem |
Authors: | Lopes P.A.C. Germano J. De Almeida T.M. Sousa L.A. Piedade M.S. Cardoso F.A. Ferreira H.A. Freitas P.P. |
Keywords: | Biochip Biomolecules Magnetic sensors Microsystem Signal processing |
Issue Date: | 2010 |
Publisher: | IEEE Transactions on Instrumentation and Measurement |
Citation: | Volume 59, Issue 1, Page 56-62 |
Abstract: | This paper proposes techniques for the extraction of biological information in a recently developed handheld biochip-based microsystem. The microsystem is based on a magnetoresistive array biochip composed of a number of sensing sites with magnetic tunneling junctions (MTJ) and diodes. Different techniques are addressed to drive the MTJs with different types of signals. Different filtering strategies that allow the recovery of biological signals from the noise without overly increasing either the time required for accessing the sensors or the power consumption of the board are proposed. Finally, new techniques and algorithms are proposed to deal with the variability of the fabrication parameters of the MTJ and the diodes. Experiments with the system in a setup to detect actual biological signals are presented with encouraging results. © 2008 IEEE. |
URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13855 |
ISSN: | |
Appears in Collections: | Magnetic Biochips Articles from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|