dc.contributor.author | Nguyen, Van Hung | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2011-06-08T16:02:59Z | |
dc.date.available | 2011-06-08T16:02:59Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | 213-219 | vi |
dc.identifier.issn | 0866-8612 | |
dc.identifier.uri | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12336 | |
dc.description.abstract | Anharmonic effective potential, effective local force constant, thermal expansion coefficient, three leading cumulants, and EXAFS (Extended X-ray Absorption Fine Structure) of hcp crystals have been studied. Analytical expressions for these quantities have been derived. Numerical calculations have been carried out for Zn and Cd. They show a good agreement with experiment results measured at HASYLAB (DESY, Germany) and unnegligible anharmonic effects in the considered quantities. | vi |
dc.language.iso | en | vi |
dc.publisher | Tạp chí Khoa học | vi |
dc.title | Anharmonic effective potential, thermodynamic parameters, and EXAFS of hcp crystals | vi |
dc.type | Article | vi |
Files | Size | Format | View |
---|---|---|---|
Hung+Hai+Tien+Hung.pdf | 104.2Kb |
View/ |