dc.contributor.author | P.M., Giang | |
dc.contributor.author | P.T., Son | |
dc.contributor.author | Matsunami, K. | |
dc.contributor.author | Otsuka, H. | |
dc.date.accessioned | 2011-05-10T05:31:35Z | |
dc.date.available | 2011-05-10T05:31:35Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Volume: 60, Issue: 1, Page : 93-95 | vi |
dc.identifier.issn | 13403443 | |
dc.identifier.uri | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/7408 | |
dc.description.abstract | Ent-kaurane-type diterpenpoids 1-11, isolated from the dried leaves of the endemic Vietnamese medicinal plant Croton tonkinensis Gagnep. (Euphorbiaceae), were evaluated for inhibitory activity against Staphylococcus aureus and methicillin-resistant S. aureus (MRSA) strains. The most active diterpenoids, 2, 3, and 8, exhibited minimum inhibitory concentrations (MICs) of 32, 500, and 125 ?g/ml, respectively, against MRSA strains. ?? 2005 The Japanese Society of Pharmacognosy and Springer. | vi |
dc.language.iso | en | vi |
dc.publisher | Journal of Natural Medicines | vi |
dc.subject | Croton tonkinensis | vi |
dc.subject | Diterpenoid | vi |
dc.subject | Ent-kaurane | vi |
dc.subject | Euphorbiaceae | vi |
dc.subject | MRSA | vi |
dc.subject | Staphylococcus | vi |
dc.title | Anti-staphylococcal activity of ent-kaurane-type diterpenoids from Croton tonkinensis | vi |
dc.type | Article | vi |
Files | Size | Format | View |
---|---|---|---|
683.pdf | 47.30Kb |
View/ |